Financial Report
Boiled Owl Expenses & Contributions (starting Fall 2017) | ||
---|---|---|
Domain registration | $79.75 | |
Soundcloud hosting | $622.53 | |
Zoom | $149.00 | |
Ecamm (Skype recording software) | $71.91 | |
Business cards (distributed to guests and when traveling) | $39.74 | |
Magnets (gifts for guests) | $40.27 | |
Total Expenses as of 06JUN2021 | $1003.20 | |
Total Contributions as of 07JUL2021 | $100.00 | THANK YOU! |
Contribute via Paypal
Recording Slots
Recordings are on Sundays at 2PM ET (1PM CT, 12PM MT, 11AM PT)
Jun 20 – Buddy
Jul 11 – Kip
Jul 25 – Susan
Aug 15 – Philip
Aug 29 – OPEN
Sep 5 – Retreads